Ranked Playoffs Season 9 Seeds+Replays

Hello, I have compiled all the seeds used and replays of every LCQ and Bracket match in Season 9 Playoffs! My hope is that this can all be on mcsrranked.com in the future, but until then I figured frontcage would work well.

Below there are links to download all the replays for LCQ or Bracket. The filenames of each replay file are the date and time, or date and match id (depending on how I got the replay file). There are also tables for LCQ and Bracket that have info about each seed played, most importantly the seed, as well as filename of the replay file.

An important note on the seeds: Ranked separates world seeds into four component seeds: Overworld, Nether, End, and RNG. In normal ranked matches, the End and RNG seeds are the same as the Overworld seed. For playoffs, if the Overworld seed doesn’t make a good End or RNG seed, they will use a different one. This is pretty common for the RNG seed, but pretty rare for the End seed. For both the RNG and End seeds though, if it’s left blank in the table, that means it’s the same as the Overworld Seed.

If these download links ever stop working, please let me know and I’ll try and fix or reupload. Also, if you spot any mistakes, missing replay files, or anything else that’s weird please let me know as well. To reach me you can reply in this thread, @ or DM me on Discord, or email me at contact.r0hkx [at] gmail com.

Season 9 LCQ Replays:
https://www.mediafire.com/file/0vo4s183r70fyix/Season_9_LCQ_Replays.zip/file

LCQ Matches Table
Round Overworld Type Match ID Replay File Name Overworld Seed Nether Seed End Seed RNG Seed
1 Desert Temple 4609772 260103-093302.rrf 3373238125745018987 117325675581956
2 Shipwreck 4610207 260103-095120.rrf 7534672843558052471 113729670802232
3 Ruined Portal 4610522 260103-100512.rrf 94829844521834612 176779592673205
4 Village 4610998 260103-102610.rrf 716147334546009597 83662199503293
5 Village 4611347 260103-104052.rrf 45148174826664261 229431745792905
6 Desert Temple 4612010 260103-110745.rrf -3954110034929338596 17446391777730
7 Shipwreck 4612523 260103-112645.rrf -6030248061947502927 16785999995292
8 Buried Treasure 4613145 260103-115035.rrf -720470175863163871 183666646597071 5855921659489349977
9 Ruined Portal 4613668 260103-121045.rrf 7264346904899872983 49182145428780
10 Buried Treasure 4614152 260103-122759.rrf -6183260550293841326 73087223729058
0[1] Buried Treasure 4609352 260103-091643.rrf -238472954114648244 119110545863966
0[2] Village 4609419 260103-091944.rrf 103815345445144527 200389153955993 4067337094225486757

Season 9 Bracket Replays:
https://www.mediafire.com/file/y5dkmbg8sjkd8nl/Season_9_Bracket_Replays.zip/file
https://files.catbox.moe/ozuk18.zip (backup link, same file)

Bracket Matches Table
Round Player 1 Player 2 Seed Number Match ID Replay File Name Overworld Seed Nether Seed End Seed RNG Seed
RO16 bing_pigs BlazeMind 1 4869983 260110-112259.rrf -4012518771993263095 226797165497907
RO16 bing_pigs BlazeMind 2 4870334 260110-113815.rrf -8462084851935044325 254672144458352
RO16 bing_pigs BlazeMind 3 4870638 260110-115026.rrf 3954362185960662546 88792339140413
RO16 bing_pigs BlazeMind 4 4871039 260110-120758.rrf 4746965743933702419 58138177310084 45379234789278
RO16 bing_pigs BlazeMind 5 4871279 260110-121906.rrf 3909134765201192913 173008706194138
RO16 silverrruns Pinne 1 4871835 260110-124456.rrf 6224145562744564978 98024522182757
RO16 silverrruns Pinne 2 4872120 260110-125657.rrf 1279258033735441026 3762056672234
RO16 silverrruns Pinne 3 4872385 260110-130754.rrf -5089031758315033554 266862451093102 7498278456927542
RO16 silverrruns Pinne 4 4872592 260110-131724.rrf -7890256599548645311 97329866990037 -189314138
RO16 silverrruns Pinne 5 4872952 260110-133344.rrf 3810069291505245944 260313783822877
RO16 Aquacorde nhb_ 1 4873780 2026-01-10_4873780.rrf 3661569126066959482 226152438659282
RO16 Aquacorde nhb_ 2 4874087 2026-01-10_4874087.rrf 6886112923033557376 174285169406934
RO16 Aquacorde nhb_ 3 4874429 2026-01-10_4874429.rrf 13532925364900061 162390058712613 36465692938356
RO16 Feinberg hackingnoises 1 4875406 2026-01-10_4875406.rrf 229927228393570323 247030274874589
RO16 Feinberg hackingnoises 2 4875670 2026-01-10_4875670.rrf 315383134144552224 155065499760615
RO16 Feinberg hackingnoises 3 4876156 2026-01-10_4876156.rrf -5908458523701996727 161543206366654
RO16 Feinberg hackingnoises 4 4876464 2026-01-10_4876464.rrf 2247487685583307652 138816023353324 8431683511148500
RO16 Feinberg hackingnoises 5 4876756 2026-01-10_4876756.rrf 1000011908988935370 18999212489315
RO16 edcr steez 1 4910772 2026-01-11_4910772.rrf 9088415598588819043 78209155607682
RO16 edcr steez 2 4911100 2026-01-11_4911100.rrf -936585088745255702 9683552174416
RO16 edcr steez 3 4911572 2026-01-11_4911572.rrf 2954631306136781167 79433084714581
RO16 edcr steez 4 4911826 2026-01-11_4911826.rrf 274835186448100683 113978769750092
RO16 edcr steez 5 4912187 2026-01-11_4912187.rrf 6071018093442517496 84432815051587
RO16 doogile HDMICables 1 4913141 2026-01-11_4913141.rrf 7922035185573038918 97171132812821
RO16 doogile HDMICables 2 4913465 2026-01-11_4913465.rrf 3999311705535906605 29070660292801
RO16 doogile HDMICables 3 4913833 2026-01-11_4913833.rrf -6858935067357339203 82773550724606 8810016579391677576
RO16 doogile HDMICables 4 4914168 2026-01-11_4914168.rrf 626206852434487703 56480332961796
RO16 Infume BeefSalad 1 4915358 260111-110539.rrf 8926166983875230032 17363283281902
RO16 Infume BeefSalad 2 4915686 260111-111555.rrf 986454936427304664 28142096821285
RO16 Infume BeefSalad 3 4916109 260111-112915.rrf 9121973075193161 11376739300539 3372898965
RO16 Infume BeefSalad 4 4916545 260111-114311.rrf 8966799556673961848 244476244626323
RO16 Infume BeefSalad 5 4916876 260111-115439.rrf 1324203946449690428 63697997374692 598899468435923
RO16 nahhann lowk3y_ 1 4917762 260111-122213.rrf 666725051814945150 273149926309827
RO16 nahhann lowk3y_ 2 4918128 260111-123224.rrf 860261218584338970 273910537227821 3476061529239689911
RO16 nahhann lowk3y_ 3 4918581 260111-124631.rrf -8561300444436003273 89634403135353
RO16 nahhann lowk3y_ 4 4918903 260111-125739.rrf 6030542055418056626 172093861393919
RO16 nahhann lowk3y_ 5 4919261 260111-130824.rrf 1288193739952077157 206189419931801
QF hackingnoises steez 1 5139170 2026-01-17_5139170.rrf 2089862420413360704 184192954565430
QF hackingnoises steez 2 5139484 2026-01-17_5139484.rrf 2233896576364822081 229239371882543 2902050690958722427
QF hackingnoises steez 3 5139921 2026-01-17_5139921.rrf 6161201133635230126 263270870985838
QF hackingnoises steez 4 5140115 2026-01-17_5140115.rrf 3364442207152999735 167008988936615
QF doogile BlazeMind 1 5140628 2026-01-17_5140628.rrf 7178818437180557567 132414073887142 63732886035675006
QF doogile BlazeMind 2 5140902 2026-01-17_5140902.rrf 3562522426989434935 3056121344593
QF doogile BlazeMind 3 5141187 2026-01-17_5141187.rrf 130812416032605491 265553508741550
QF doogile BlazeMind 4 5141511 2026-01-17_5141511.rrf -3422588324731901273 89341132747090 5599192520620472250
QF doogile BlazeMind 5 5141878 2026-01-17_5141878.rrf 2932052909370856579 78289205078468 268000334913356470
QF Aquacorde Pinne 1 5142790 2026-01-17_5142790.rrf 1400626813977178386 80226904611453
QF Aquacorde Pinne 2 5143070 2026-01-17_5143070.rrf 1283780290156870502 158303524078079 110306554887040405
QF Aquacorde Pinne 3 5143522 2026-01-17_5143522.rrf 1396183689645976270 264858671125546 1597929223830
QF Infume lowk3y_ 1 5144133 2026-01-17_5144133.rrf 184649421014884920 279245469417016 6507225239550677124
QF Infume lowk3y_ 2 5144532 2026-01-17_5144532.rrf 3012931570387474645 225196864545704 8707747707647329519
QF Infume lowk3y_ 3 5144843 2026-01-17_5144843.rrf 207375527376782014 65613192833886
QF Infume lowk3y_ 4 5145086 2026-01-17_5145086.rrf -7084090729514031617 6781515208399
QF Infume lowk3y_ 5 5145376 2026-01-17_5145376.rrf 6273650659043447965 49451799329525
SF hackingnoises Pinne 1 5179753 2026-01-18_5179753.rrf 5967270447569028855 121075668468668 51568671472354567
SF hackingnoises Pinne 2 5180054 2026-01-18_5180054.rrf[3] 585481283979797473 125914846906624
SF hackingnoises Pinne 3 5180511 2026-01-18_5180511.rrf 3621052020470835010 132353091178560
SF hackingnoises Pinne 4 5180774 2026-01-18_5180774.rrf 819805328000332335 104133773261143
SF hackingnoises Pinne 5 5181102 2026-01-18_5181102.rrf 693717762308299422 102722466147191 620854961039383
SF Infume doogile 1 5181594 2026-01-18_5181594.rrf 1468262802422452881 87368551154617 3737289318418740
SF Infume doogile 2 5181897 2026-01-18_5181897.rrf -5079966986031469924 272710291463784
SF Infume doogile 3 5182112 2026-01-18_5182112.rrf 3166227323960268967 32794585999008 3056315574117910095
3RD Infume Pinne 1 5182997 260118-102618.rrf 472881037339114552 248065052442175
3RD Infume Pinne 2 5183339 260118-103731.rrf 437073623825334678 225841516509723
3RD Infume Pinne 3 5183708 260118-105001.rrf -4048542540654845283 119805348763609
GF doogile hackingnoises 1 5184498 260118-111628.rrf 4643357379130351116 38410942228042
GF doogile hackingnoises 2 5184927 260118-113039.rrf 3841692296374848594 64027974448093
GF doogile hackingnoises 3 5185388 260118-114638.rrf 5368357757678689841 132307025029032 5924875769045570559
GF doogile hackingnoises 4 5185755 260118-115829.rrf 1400724351636610809 80239242360973
GF doogile hackingnoises 5 5186173 260118-121324.rrf 1675544058414464952 137626109322696
GF doogile hackingnoises 6 5186494 260118-122357.rrf -9128528640555211455 230612798929923

  1. Due to a misconfiguration private room, this seed ended in 15 seconds ↩︎

  2. Due to a misconfiguration private room, this seed ended in 15 seconds ↩︎

  3. Unfortunately, this replay (2026-01-18_5180054.rrf) is corrupted. I’ve still included it in the download in case it might be recoverable. ↩︎

2 Likes